Cyprus property number nine in popularity
Spain seemed to be the most popular destination for overseas property investors according to a survey published last week. Notably Cyprus was no eleven in the survey carried out previously
Spain followed by France in second place and the USA in the number three spot. Followed by Portugal and Italy, in fourth and fifth places respectively. Brazil in sixth place, followed by Bulgaria. August Top of the Properties chart was Turkey in eighth place, followed by Cyprus in 9th. Barbados is in final place in the property investment popularity contest, coming in at number 10.
The full breakdown of the Top 40 is as follows:
1 | Spain | 12.34 | Non-mover |
2 | France | 9.2 | Non-mover |
3 | USA | 6.75 | Non-mover |
4 | Portugal | 6.1 | Non-mover |
5 | Italy | 5.89 | Non-mover |
6 | Brazil | 4.22 | Non-mover |
7 | Bulgaria | 3.31 | Up 4 |
8 | Turkey | 3.22 | Down 1 |
9 | Cyprus | 2.77 | Down 1 |
10 | Barbados | 2.47 | Up 4 |
11 | Cayman Islands | 2.43 | Up 17 |
12 | Thailand | 2.33 | Down 3 |
13 | Morocco | 2.24 | Down 1 |
14 | Cape Verde | 2.17 | Up 1 |
15 | Greece | 2.02 | Down 5 |
16 | Germany | 1.97 | Up 1 |
17 | Malta | 1.64 | Down 1 |
18 | Slovenia | 1.5 | Up 6 |
19 | Poland | 1.38 | Non-mover |
20 | Canada | 1.12 | Non-mover |
21 | Croatia | 1.08 | Up 4 |
22 | India | 1 | Down 4 |
23 | UAE | 0.99 | Down 1 |
24 | Hungary | 0.9 | Down 3 |
25 | St Lucia | 0.73 | Down 12 |
26 | Mexico | 0.63 | |
27 | Egypt | 0.59 | Down 4 |
28 | Montenegro | 0.46 | Up 2 |
29 | Switzerland | 0.45 | Down 3 |
30 | Jamaica | 0.35 | Down 1 |
31 | Australia | 0.34 | Up 1 |
32 | Nicaragua | 0.31 | Up 13 |
33 | Malaysia | 0.3 | Non-mover |
34 | Czech Republic | 0.28 | Up 12 |
35 | Tunisia | 0.28 | Non-mover |
36 | Bahamas | 0.24 | Down 2 |
37 | Indonesia | 0.21 | Down 10 |
38 | Panama | 0.21 | Up 3 |
39 | Philippines | 0.16 | Down 2 |
40 | St Kitts and Nevis | 0.16 | Down 1 |
Founded in 1999, TheMoveChannel.com is the leading independent website for international property, with more than 400,000 listings in over 100 countries around the world, marketed on behalf of agents, developers and private owners.